Watersport Toy Rental Pricing
Below you will find our current price list for our Watersport toy rentals
* All Prices are subject to GST & do NOT include the gasoline | |||
Speed-Boat | Premium Speed-Boat | ||
1 Hour | $180 | 1 Hour | $240 |
2 Hours | $270 | 2 Hours | $330 |
3 Hours | $360 | 3 Hours | $420 |
4 Hours | $470 | 4 Hours | $530 |
5 Hours | $560 | 5 Hours | $620 |
Seadoos | High Performance Seadoos (more horsepower & faster speed) |
||
1 Hour | $140 | 1 Hour | $159 |
2 Hours | $240 | 2 Hours | $269 |
3 Hours | $330 | 3 Hours | $369 |
4 Hours | $420 | 4 Hours | $440 |
5 Hours | $480 | 5 Hours | $499 |
Kayaks | 1 person | $30 / Hour | |
2 person | $50 / Hour | ||
Canoes | $40 / Hour | ||
Kneeboards | $25 / Hour | ||
Paddle-Boats | $20 / 1/2 Hour | ||
Tubes & Similar Toys (To be used separately OR to pulled behind Speed-Boat; But NOT the sea-doos) |
|||
1 person | $30 / Hour | ||
2 person | $40 / Hour | ||
3 person | $50 / Hour | ||
Water-Skis | $30 / Hour | ||
There will be a $5 fee for lifejacket rentals | |||
E-Bikes (2 available soon) | Pricing to be announced |